Pratt-Perez takes boys' title at Hood cross country meet

FREDERICK, Md. — James Wood's Ethan Pratt-Perez topped a field of 240 boys' finishers and the Handley boys and James Wood girls recorded top-three placings at the Hood College High School Invitational cross country meet on Saturday.

Pratt-Perez blazed over the 3.1-mile course in 16 minutes, 13.7 seconds to beat Loudoun Valley's Ty Blair by 5.6 seconds.

Led by Garrett Stickley's third-place finish (16:24.9), Handley totaled 195 points, just two points shy of first place Loudoun Valley (193) in the 36-team boys' field. James Wood (286) took 10th and Sherando (530) placed 21st.

Led by an 11th-place finish from Kate Konyar (19:40.5), James Wood placed third with 152 points. Dallastown (106) and Loudoun Valley (130) finished ahead of the Colonels in the 32-team girls' field. Sherando (251) took sixth and Handley (365) was 12th.

Handley boys' scorers: 3. Stickley 16:24.9; 9. Will Pardue 16:50.3; 35. Max Ware 17:33.4; 52. Elliott Redcay 17:54.0; 96. Will Thomas 18:50.0

James Wood boys' scorers: 1. Pratt-Perez 16:13.7; 22. Jacob Oliver 17:12.6; 27. Eli Clark 17:20.1; 116. Landon Burdock 19:06.3; 120. Thomas Newman 19:10.4

Sherando boys' scorers: 40. Ben Freilich 17:43.3; 93. Chris Walsh 18:48.6; 94. Brock Smith 18:48.9; 147. Ryan Maki 19:42.9; 156. Jed Bell 19:53.7.

James Wood girls' scorers: 11. Konyar 19:40.5; 32. Queztali Angel-Perez 21:06.3; 33. Jocelyn Kluge 21:10.1; 37. Sarah Moss 21:19.0; 44. Lauren Thompson 21:40.4

Sherando girls' scorers: 14. Emma Ahrens 19:57.3; 34. Eva Winston 21:14.0; 42. Cassidy Crittenden 21:36.9; 71. Addy Wallin 22:43.1; 95. Ryleigh Combs 23:16.9

Handley girls' scorers: 35. Stephanie Truban 21:16.2; 40. Ella Warren 21:30.7; 80. Mia Kern 22:50.2; 92. Emma Fout 23:10.3; 123. Bella Balio 24:15.6.

Fundraising


smile ge logo light. CB441554320

 

$250 Annual Winner

 The winner of the 
$250 Annual Drawing was
Stephanie Ashby

Congratulations and thanks for supporting the JWAA!